2008 Toyota Sticker Report

February 6, 2009


Quarterly Q4 Report Fiscal Year 2008 vs. 2007 Change in Discounts by Model
Quarterly Report Q4 Fiscal Year 2008 (10/1/2008 - 12/31/2008)
Quarterly Report Q4 Fiscal Year 2007 (10/1/2007 - 12/31/2007)
Quarterly Q4 Report Fiscal Year 2008 vs. 2007 Change in Discounts by Model

Vehicle Avg % Off MSRP Vehicle Avg % Off MSRP % in Discount
2009 Toyota Avalon 9.23%  2008 Toyota Avalon 7.14% 29.27%
2009 Toyota Camry 13.36%  2008 Toyota Camry 6.66% 100.60%
2009 Toyota Camry Hybrid 10.61%  2008 Toyota Camry Hybrid 5.94% 78.62%
2009 Toyota Corolla 12.16%  2008 Toyota Corolla 9.47% 28.41%
2009 Toyota FJ Cruiser 8.68%  2008 Toyota FJ Cruiser 2.88% 201.39%
2009 Toyota Highlander 8.58%  2008 Toyota Highlander 7.04% 21.88%
2009 Toyota Matrix 11.25%  2008 Toyota Matrix 7.10% 58.45%
2009 Toyota Prius 3.78%  2008 Toyota Prius 2.91% 29.90%
2009 Toyota RAV4 8.06%  2008 Toyota RAV4 5.20% 55.00%
2009 Toyota Sienna 11.57%  2008 Toyota Sienna 7.63% 51.64%
2009 Toyota Tacoma 9.97%  2008 Toyota Tacoma 6.10% 63.44%
2009 Toyota Yaris 7.80%  2008 Toyota Yaris 3.18% 145.28%
2008 Toyota 4Runner 17.52%  2007 Toyota 4Runner 7.56% 131.75%
2008 Toyota Avalon 13.49%  2007 Toyota Avalon 9.32% 44.74%
2008 Toyota Camry 14.01%  2007 Toyota Camry 9.49% 47.63%
2008 Toyota Camry Solara 13.87%  2007 Toyota Camry Solara 7.77% 78.51%
2008 Toyota FJ Cruiser 14.61%  2007 Toyota FJ Cruiser 9.98% 46.39%
2008 Toyota Highlander 16.38%  2007 Toyota Highlander 15.15% 8.12%
2008 Toyota Land Cruiser 8.18%  2007 Toyota Land Cruiser 7.46% 9.65%
2008 Toyota Matrix 14.58%  2007 Toyota Matrix 6.61% 120.57%
2008 Toyota RAV4 12.68%  2007 Toyota RAV4 6.09% 108.21%
2008 Toyota Sequoia 17.63%  2007 Toyota Sequoia 8.52% 106.92%
2008 Toyota Sienna 16.43%  2007 Toyota Sienna 7.20% 128.19%
2008 Toyota Tacoma 13.85%  2007 Toyota Tacoma 8.06% 71.84%
2008 Toyota Tundra 17.17%  2007 Toyota Tundra 8.82% 94.67%
2009 Toyota 11.45%  2008 Toyota 6.55% 74.81%
2008 Toyota 15.32%  2007 Toyota 8.19% 87.06%
13.10% 6.82% 92.05%
Quarterly Report Q4 Fiscal Year 2008 (10/1/2008 - 12/31/2008)

Vehicle Avg ePrice Avg Off MSRP Avg % Off MSRP
2009 Toyota Avalon $32,748.00 $3,276.00 9.23%
2009 Toyota Camry $21,289.00 $3,298.56 13.36%
2009 Toyota Camry Hybrid $28,234.00 $3,362.55 10.61%
2009 Toyota Corolla $16,989.00 $2,349.99 12.16%
2009 Toyota FJ Cruiser $27,480.00 $2,609.50 8.68%
2009 Toyota Highlander $36,046.00 $3,411.67 8.58%
2009 Toyota Matrix $19,094.00 $2,437.31 11.25%
2009 Toyota Prius $26,201.00 $1,030.90 3.78%
2009 Toyota RAV4 $24,290.00 $2,161.10 8.06%
2009 Toyota Sienna $27,987.00 $3,634.26 11.57%
2009 Toyota Tacoma $22,901.00 $2,533.87 9.97%
2009 Toyota Venza $30,759.00 $3,711.67 10.74%
2009 Toyota Yaris $14,739.00 $1,242.03 7.80%
2008 Toyota 4Runner $29,229.00 $6,206.69 17.52%
2008 Toyota Avalon $30,309.00 $4,725.29 13.49%
2008 Toyota Camry $25,071.00 $4,174.50 14.01%
2008 Toyota Camry Solara $27,056.00 $4,362.33 13.87%
2008 Toyota FJ Cruiser $25,447.00 $4,358.19 14.61%
2008 Toyota Highlander $30,194.00 $5,906.74 16.38%
2008 Toyota Highlander Hybrid $42,540.00 $4,444.78 9.41%
2008 Toyota Land Cruiser $65,590.00 $5,873.00 8.18%
2008 Toyota Matrix $15,436.00 $2,634.00 14.58%
2008 Toyota RAV4 $23,428.00 $3,400.45 12.68%
2008 Toyota Sequoia $40,981.00 $8,731.71 17.63%
2008 Toyota Sienna $29,327.00 $5,886.75 16.43%
2008 Toyota Tacoma $23,665.00 $3,795.44 13.85%
2008 Toyota Tundra $28,790.00 $5,942.29 17.17%
2008 Toyota Yaris $14,278.00 $1,091.79 7.01%
2007 Toyota 4Runner $32,847.00 $7,585.00 18.76%
2007 Toyota Camry $25,963.00 $4,724.50 15.40%
2007 Toyota FJ Cruiser $26,177.00 $6,202.33 18.81%
2007 Toyota Tacoma $24,973.00 $3,474.00 11.81%
2009 Toyota $21,664.00 $2,794.64 11.45%
2008 Toyota $28,539.00 $5,282.07 15.32%
2007 Toyota $26,656.00 $5,323.63 16.20%
$24,592.87 $3,856.42 13.10%
Quarterly Report Q4 Fiscal Year 2007 (10/1/2007 - 12/31/2007)

Vehicle Avg ePrice Avg Off MSRP Avg % Off MSRP
2008 Toyota 4Runner $31,224.00 $3,023.94 8.73%
2008 Toyota Avalon $32,712.00 $2,507.19 7.14%
2008 Toyota Camry $22,244.00 $1,625.05 6.66%
2008 Toyota Camry Hybrid $27,859.00 $1,779.31 5.94%
2008 Toyota Camry Solara $28,695.00 $1,336.44 4.51%
2008 Toyota Corolla $15,876.00 $1,667.65 9.47%
2008 Toyota FJ Cruiser $29,627.00 $868.72 2.88%
2008 Toyota Highlander $32,210.00 $2,468.01 7.04%
2008 Toyota Highlander Hybrid $40,700.00 $986.15 2.40%
2008 Toyota Land Cruiser $69,865.00 $1,557.50 2.18%
2008 Toyota Matrix $17,558.00 $1,349.50 7.10%
2008 Toyota Prius $24,847.00 $748.11 2.91%
2008 Toyota RAV4 $24,598.00 $1,368.15 5.20%
2008 Toyota Sienna $28,795.00 $2,375.47 7.63%
2008 Toyota Tacoma $24,393.00 $1,622.37 6.10%
2008 Toyota Tundra $31,672.00 $2,280.95 6.65%
2008 Toyota Yaris $14,613.00 $486.77 3.18%
2007 Toyota 4Runner $31,421.00 $2,634.34 7.56%
2007 Toyota Avalon $32,248.00 $3,340.27 9.32%
2007 Toyota Camry $23,206.00 $2,446.43 9.49%
2007 Toyota Camry Hybrid $27,432.00 $1,718.60 5.98%
2007 Toyota Camry Solara $25,546.00 $2,119.80 7.77%
2007 Toyota Corolla $14,449.00 $2,866.00 16.55%
2007 Toyota FJ Cruiser $27,346.00 $3,051.09 9.98%
2007 Toyota Highlander $23,991.00 $4,283.00 15.15%
2007 Toyota Land Cruiser $59,951.00 $4,776.50 7.46%
2007 Toyota Matrix $18,784.00 $1,310.25 6.61%
2007 Toyota Prius $24,387.00 $745.60 2.89%
2007 Toyota RAV4 $25,091.00 $1,633.95 6.09%
2007 Toyota Sequoia $39,133.00 $3,666.85 8.52%
2007 Toyota Sienna $27,455.00 $2,113.67 7.20%
2007 Toyota Tacoma $23,278.00 $2,058.27 8.06%
2007 Toyota Tundra $32,279.00 $3,128.22 8.82%
2008 Toyota $23,358.00 $1,629.47 6.55%
2007 Toyota $30,093.00 $2,721.58 8.19%
$24,481.12 $1,811.59 6.82%