2008 GMC Annual Market Sales Statistics Reports, Decline in MSRP 2008 vs 2007

February 15, 2009


Annual Report Fiscal Year 2008 vs. 2007 Change in Discounts by Model
Annual Report Fiscal Year 2008 (1/1/2008 - 12/31/2008)
Annual Report Fiscal Year 2007 (1/1/2007 - 12/31/2007)
Annual Report Fiscal Year 2008 vs. 2007 Change in Discounts by Model

Vehicle Avg % Off MSRP Vehicle Avg % Off MSRP % in Discount
2009 GMC Acadia 7.00%    2008 GMC Acadia 2.95% 137.29%
2009 GMC Canyon 8.12%   2008 GMC Canyon 3.21% 152.96%
2009 GMC Envoy 9.19%   2008 GMC Envoy 5.01% 83.43%
2009 GMC Sierra 1500 8.61%   2008 GMC Sierra 1500 4.06% 112.07%
2009 GMC Yukon 10.04%   2008 GMC Yukon 3.14% 219.75%
2009 GMC Yukon XL 10.08%   2008 GMC Yukon XL 3.44% 193.02%
2008 GMC Acadia 6.95%   2007 GMC Acadia 6.00% 15.83%
2008 GMC Canyon 7.84%   2007 GMC Canyon 5.08% 54.33%
2008 GMC Envoy 9.18%   2007 GMC Envoy 8.22% 11.68%
2008 GMC Savana 9.51%   2007 GMC Savana 5.95% 59.83%
2008 GMC Savana Cargo 11.19%   2007 GMC Savana Cargo 7.99% 40.05%
2008 GMC Sierra 1500 10.41%   2007 GMC Sierra 1500 5.99% 73.79%
2008 GMC Sierra 2500HD 7.85%   2007 GMC Sierra 2500HD 7.51% 4.53%
2008 GMC Sierra 3500HD 9.10%   2007 GMC Sierra 3500HD 10.01% -9.09%
2008 GMC Yukon 8.79%   2007 GMC Yukon 7.27% 20.91%
2008 GMC Yukon XL 9.03%   2007 GMC Yukon XL 7.99% 13.02%
2007 GMC Canyon 7.22%   2006 GMC Canyon 6.54% 10.40%
2007 GMC Envoy 8.99%   2006 GMC Envoy 8.37% 7.41%
2007 GMC Savana Cargo 9.19%   2006 GMC Savana Cargo 10.92% -15.84%
2007 GMC Sierra 1500 8.01%   2006 GMC Sierra 1500 9.28% -13.69%
2007 GMC Sierra 2500HD 8.95%   2006 GMC Sierra 2500HD 10.44% -14.27%
2007 GMC Sierra 3500 5.30%   2006 GMC Sierra 3500 11.41% -53.55%
2007 GMC Yukon 9.37%   2006 GMC Yukon 9.73% -3.70%
2007 GMC Yukon XL 8.71%   2006 GMC Yukon XL 16.58% -47.47%
2009 GMC 8.28%   2008 GMC 3.52%135.23%
2008 GMC 9.37%  2007 GMC 7.26%29.06%
2007 GMC 8.58%  2006 GMC 9.07%-5.40%
9.21%  7.01%31.39%
Annual Report Fiscal Year 2008 (1/1/2008 - 12/31/2008)

Vehicle Avg ePrice Avg Off MSRP Avg % Off MSRP
2009 GMC Acadia $35,883.00    $2,698.35    7.00 %   
2009 GMC Canyon $19,523.00    $1,766.00    8.12 %   
2009 GMC Envoy $30,305.00    $3,069.07    9.19 %   
2009 GMC Sierra 1500 $34,132.00    $3,222.93    8.61 %   
2009 GMC Yukon $46,118.00    $5,153.27    10.04 %   
2009 GMC Yukon Hybrid $51,426.00    $5,544.50    9.73 %   
2009 GMC Yukon XL $47,887.00    $5,361.77    10.08 %   
2008 GMC Acadia $34,333.00    $2,557.35    6.95 %   
2008 GMC Canyon $20,994.00    $1,843.95    7.84 %   
2008 GMC Envoy $30,391.00    $3,052.12    9.18 %   
2008 GMC Savana $29,354.00    $3,567.37    9.51 %   
2008 GMC Savana Cargo $29,425.00    $4,791.20    11.19 %   
2008 GMC Sierra 1500 $30,877.00    $3,634.12    10.41 %   
2008 GMC Sierra 2500HD $42,145.00    $3,569.99    7.85 %   
2008 GMC Sierra 3500HD $42,215.00    $4,212.07    9.10 %   
2008 GMC Yukon $46,023.00    $4,442.58    8.79 %   
2008 GMC Yukon Hybrid $50,707.00    $3,775.11    6.93 %   
2008 GMC Yukon XL $47,753.00    $4,579.20    9.03 %   
2007 GMC Acadia $32,931.00    $3,130.48    8.51 %   
2007 GMC Canyon $19,553.00    $1,607.08    7.22 %   
2007 GMC Envoy $30,132.00    $3,005.22    8.99 %   
2007 GMC Savana $53,630.00    $7,465.50    12.22 %   
2007 GMC Savana Cargo $23,977.00    $2,470.66    9.19 %   
2007 GMC Sierra 1500 $30,045.00    $2,673.80    8.01 %   
2007 GMC Sierra 1500 Classic $29,708.00    $3,053.86    9.16 %   
2007 GMC Sierra 1500HD Classic $34,088.00    $3,073.50    8.27 %   
2007 GMC Sierra 2500HD $33,545.00    $3,329.32    8.95 %   
2007 GMC Sierra 2500HD Classic $33,850.00    $4,519.43    11.95 %   
2007 GMC Sierra 3500 $32,442.00    $1,799.08    5.30 %   
2007 GMC Sierra 3500HD $34,175.00    $5,273.97    13.27 %   
2007 GMC Yukon $40,391.00    $4,260.57    9.37 %   
2007 GMC Yukon XL $45,885.00    $4,409.65    8.71 %   
2009 GMC $35,908.00    $3,290.76    8.28%   
2008 GMC $34,912.00    $3,596.39     9.37%    
2007 GMC $33,383.00     $3,211.60     8.58%    
$34,670.67     $3,522.43     9.21%    
Annual Report Fiscal Year 2007 (1/1/2007 - 12/31/2007)

Vehicle Avg ePrice Avg Off MSRP Avg % Off MSRP
2008 GMC Acadia $36,933.00    $1,145.02    2.95 %   
2008 GMC Canyon $21,568.00    $743.63    3.21 %   
2008 GMC Envoy $31,419.00    $1,596.39    5.01 %   
2008 GMC Savana Cargo $24,498.00    $1,713.33    6.34 %   
2008 GMC Sierra 1500 $35,409.00    $1,502.42    4.06 %   
2008 GMC Sierra 2500HD $45,736.00    $1,319.12    2.91 %   
2008 GMC Sierra 3500HD $46,958.00    $3,442.50    6.83 %   
2008 GMC Yukon $51,680.00    $1,653.24    3.14 %   
2008 GMC Yukon XL $53,894.00    $1,902.33    3.44 %   
2007 GMC Acadia $34,786.00    $2,273.73    6.00 %   
2007 GMC Canyon $19,638.00    $1,085.01    5.08 %   
2007 GMC Envoy $30,966.00    $2,824.37    8.22 %   
2007 GMC Savana $30,594.00    $1,935.00    5.95 %   
2007 GMC Savana Cargo $23,110.00    $2,017.75    7.99 %   
2007 GMC Sierra 1500 $31,032.00    $2,005.52    5.99 %   
2007 GMC Sierra 1500 Classic $26,777.00    $2,301.36    7.65 %   
2007 GMC Sierra 1500HD Classic $37,488.00    $2,556.56    6.37 %   
2007 GMC Sierra 2500HD $31,619.00    $2,600.74    7.51 %   
2007 GMC Sierra 2500HD Classic $36,332.00    $3,253.99    8.40 %   
2007 GMC Sierra 3500 Classic $42,040.00    $4,344.31    9.50 %   
2007 GMC Sierra 3500HD $46,258.00    $5,145.88    10.01 %   
2007 GMC Yukon $44,206.00    $3,498.57    7.27 %   
2007 GMC Yukon XL $45,893.00    $3,977.53    7.99 %   
2006 GMC Canyon $20,085.00    $1,531.12    6.54 %   
2006 GMC Envoy $30,157.00    $2,751.92    8.37 %   
2006 GMC Envoy XL $35,719.00    $4,998.00    12.38 %   
2006 GMC Savana Cargo $23,569.00    $3,361.58    10.92 %   
2006 GMC Sierra 1500 $28,579.00    $3,048.30    9.28 %   
2006 GMC Sierra 2500HD $32,000.00    $3,796.94    10.44 %   
2006 GMC Sierra 3500 $41,620.00    $5,356.00    11.41 %   
2006 GMC Yukon $48,881.00    $5,271.50    9.73 %   
2006 GMC Yukon XL $46,917.00    $9,322.25    16.58 %   
2008 GMC $42,171.00     $1,500.77     3.52%    
2007 GMC $36,435.00     $2,914.18     7.26%    
2006 GMC $28,950.00     $3,022.14     9.07%   
$36,159.36     $2,737.63     7.01%