2008 Dodge Q4 Market Sales Statistics Reports

February 15, 2009


Quarterly Q4 Report Fiscal Year 2008 vs. 2007 Change in Discounts by Model
Quarterly Report Q4 Fiscal Year 2008 (10/1/2008 - 12/31/2008)
Quarterly Report Q4 Fiscal Year 2007 (10/1/2007 - 12/31/2007)
Quarterly Q4 Report Fiscal Year 2008 vs. 2007 Change in Discounts by Model

Vehicle Avg % Off MSRP Vehicle Avg % Off MSRP % in Discount
2009 Dodge Avenger 5.05%   2008 Dodge Avenger 9.96%-49.30%
2009 Dodge Caliber 5.75%  2008 Dodge Caliber 5.87%-2.04%
2009 Dodge Charger 6.79%  2008 Dodge Charger 11.88%-42.85%
2009 Dodge Dakota 5.73%  2008 Dodge Dakota 12.61%-54.56%
2009 Dodge Grand Caravan 7.38%  2008 Dodge Grand Caravan 8.49%-13.07%
2009 Dodge Nitro 8.25%  2008 Dodge Nitro 5.48%50.55%
2009 Dodge Ram Pickup 1500 8.72%  2008 Dodge Ram Pickup 1500 16.48%-47.09%
2009 Dodge Ram Pickup 2500 11.92%  2008 Dodge Ram Pickup 2500 17.15%-30.50%
2009 Dodge Ram Pickup 3500 10.59%  2008 Dodge Ram Pickup 3500 15.33%-30.92%
2008 Dodge Caliber 11.08%  2007 Dodge Caliber 6.67%66.12%
2008 Dodge Charger 16.70%  2007 Dodge Charger 8.32%100.72%
2008 Dodge Dakota 15.58%  2007 Dodge Dakota 17.56%-11.28%
2008 Dodge Durango 20.69%  2007 Dodge Durango 18.22%13.56%
2008 Dodge Grand Caravan 15.78%  2007 Dodge Grand Caravan 20.23%-22.00%
2008 Dodge Magnum 14.00%  2007 Dodge Magnum 11.54%21.32%
2008 Dodge Nitro 15.80%  2007 Dodge Nitro 9.13%73.06%
2008 Dodge Ram Pickup 1500 29.30%  2007 Dodge Ram Pickup 1500 19.69%48.81%
2008 Dodge Ram Pickup 2500 29.69%  2007 Dodge Ram Pickup 2500 20.52%44.69%
2008 Dodge Ram Pickup 3500 28.23%  2007 Dodge Ram Pickup 3500 14.08%100.50%
2008 Dodge Sprinter 9.22%  2007 Dodge Sprinter 4.12%123.79%
2008 Dodge Sprinter Cargo 5.79%  2007 Dodge Sprinter Cargo 4.94%17.21%
2009 Dodge9.30%  2008 Dodge13.29%-30.02%
2008 Dodge21.58%  2007 Dodge13.11%64.61%
19.14%  13.24%44.59%
Quarterly Report Q4 Fiscal Year 2008 (10/1/2008 - 12/31/2008)

Vehicle Avg ePrice Avg Off MSRP Avg % Off MSRP
2009 Dodge Avenger $21,322.00    $1,129.30    5.05 %   
2009 Dodge Caliber $18,153.00    $1,110.75    5.75 %   
2009 Dodge Challenger $32,884.00    $1,190.17    3.33 %   
2009 Dodge Charger $27,249.00    $2,058.48    6.79 %   
2009 Dodge Dakota $25,692.00    $1,563.00    5.73 %   
2009 Dodge Grand Caravan $24,002.00    $1,976.34    7.38 %   
2009 Dodge Journey $23,583.00    $3,730.21    13.41 %   
2009 Dodge Nitro $21,844.00    $1,997.25    8.25 %   
2009 Dodge Ram Pickup 1500 $34,018.00    $3,428.44    8.72 %   
2009 Dodge Ram Pickup 2500 $35,291.00    $4,787.67    11.92 %   
2009 Dodge Ram Pickup 3500 $41,090.00    $4,910.00    10.59 %   
2008 Dodge Avenger $20,819.00    $4,284.65    16.56 %   
2008 Dodge Caliber $17,128.00    $2,151.23    11.08 %   
2008 Dodge Charger $26,167.00    $5,241.66    16.70 %   
2008 Dodge Dakota $24,932.00    $4,576.67    15.58 %   
2008 Dodge Durango $30,648.00    $8,073.68    20.69 %   
2008 Dodge Grand Caravan $25,751.00    $4,953.16    15.78 %   
2008 Dodge Magnum $25,783.00    $4,263.50    14.00 %   
2008 Dodge Nitro $22,571.00    $4,290.56    15.80 %   
2008 Dodge Ram Pickup 1500 $26,118.00    $10,806.46    29.30 %   
2008 Dodge Ram Pickup 2500 $32,389.00    $13,961.38    29.69 %   
2008 Dodge Ram Pickup 3500 $35,232.00    $14,018.74    28.23 %   
2008 Dodge Sprinter $37,688.00    $3,814.00    9.22 %   
2008 Dodge Sprinter Cargo $40,648.00    $2,419.30    5.79 %   
2008 Dodge Viper $85,497.00    $5,120.50    5.62 %   
2007 Dodge Caliber $19,467.00    $2,656.33    12.31 %   
2007 Dodge Charger $26,706.00    $6,170.55    19.46 %   
2007 Dodge Durango $30,912.00    $8,456.00    21.48 %   
2007 Dodge Magnum $22,400.00    $4,722.50    17.48 %   
2007 Dodge Nitro $22,300.00    $7,619.29    25.34 %   
2007 Dodge Ram Pickup 1500 $25,849.00    $12,318.50    32.35 %   
2007 Dodge Ram Pickup 2500 $25,291.00    $11,861.33    31.88 %   
2007 Dodge Ram Pickup 3500 $27,248.00    $6,557.00    19.47 %   
2009 Dodge $25,884.00    $2,771.06    9.30 %   
2008 Dodge $27,241.00    $8,000.11    21.58 %   
$26,970.97     $6,959.58     19.14%    
Quarterly Report Q4 Fiscal Year 2007 (10/1/2007 - 12/31/2007)

Vehicle Avg ePrice Avg Off MSRP Avg % Off MSRP
2008 Dodge Avenger $19,742.00    $2,120.20    9.96 %   
2008 Dodge Caliber $17,286.00    $1,067.83    5.87 %   
2008 Dodge Charger $25,148.00    $3,242.25    11.88 %   
2008 Dodge Dakota $23,702.00    $3,386.00    12.61 %   
2008 Dodge Durango $30,649.00    $4,375.26    12.99 %   
2008 Dodge Grand Caravan $26,467.00    $2,432.96    8.49 %   
2008 Dodge Magnum $24,885.00    $3,837.13    14.01 %   
2008 Dodge Nitro $24,323.00    $1,366.78    5.48 %   
2008 Dodge Ram Pickup 1500 $27,724.00    $5,296.92    16.48 %   
2008 Dodge Ram Pickup 2500 $37,417.00    $7,431.46    17.15 %   
2008 Dodge Ram Pickup 3500 $40,759.00    $7,298.33    15.33 %   
2007 Dodge Caliber $17,638.00    $1,236.67    6.67 %   
2007 Dodge Caravan $18,835.00    $5,766.80    23.41 %   
2007 Dodge Charger $27,978.00    $2,606.22    8.32 %   
2007 Dodge Dakota $23,035.00    $5,067.91    17.56 %   
2007 Dodge Durango $27,720.00    $6,042.14    18.22 %   
2007 Dodge Grand Caravan $24,652.00    $6,072.80    20.23 %   
2007 Dodge Magnum $26,655.00    $3,531.00    11.54 %   
2007 Dodge Nitro $23,667.00    $2,367.83    9.13 %   
2007 Dodge Ram Pickup 1500 $28,450.00    $6,871.47    19.69 %   
2007 Dodge Ram Pickup 2500 $36,811.00    $9,574.53    20.52 %   
2007 Dodge Ram Pickup 3500 $37,479.00    $6,206.32    14.08 %   
2007 Dodge Sprinter $34,895.00    $1,500.00    4.12 %   
2007 Dodge Sprinter Cargo $31,495.00    $1,635.00    4.94 %   
2006 Dodge Ram Pickup 2500 $18,989.00    $8,141.00    30.01 %   
2006 Dodge Sprinter Cargo $41,875.00    $5,067.00    10.79 %   
2008 Dodge $28,051.00    $4,388.00    13.29 %   
2007 Dodge $27,489.00    $4,459.69    13.11 %   
$27,880.07     $4,409.80     13.24%