2008 Chevrolet Annual Sticker Report

February 15, 2009


Annual Report Fiscal Year 2008 vs. 2007 Change in Discounts by Model
Annual Report Fiscal Year 2008 (1/1/2008 - 12/31/2008)
Annual Report Fiscal Year 2007 (1/1/2007 - 12/31/2007)
Annual Report Fiscal Year 2008 vs. 2007 Change in Discounts by Model

Vehicle Avg % Off MSRP Vehicle Avg % Off MSRP % in Discount
2009 Chevrolet Avalanche 9.13%   2008 Chevrolet Avalanche 6.15%48.46%
2009 Chevrolet Aveo 4.83%  2008 Chevrolet Aveo 5.53%-12.66%
2009 Chevrolet Cobalt 9.18%  2008 Chevrolet Cobalt 7.82%17.39%
2009 Chevrolet Colorado 6.92%  2008 Chevrolet Colorado 6.15%12.52%
2009 Chevrolet Corvette 9.86%  2008 Chevrolet Corvette 6.10%61.64%
2009 Chevrolet Equinox 8.13%  2008 Chevrolet Equinox 6.06%34.16%
2009 Chevrolet Express 10.35%  2008 Chevrolet Express 8.25%25.45%
2009 Chevrolet Express Cargo 8.87%  2008 Chevrolet Express Cargo 6.33%40.13%
2009 Chevrolet HHR 6.50%  2008 Chevrolet HHR 4.75%36.84%
2009 Chevrolet Impala 10.44%  2008 Chevrolet Impala 5.27%98.10%
2009 Chevrolet Malibu 7.71%  2008 Chevrolet Malibu 3.47%122.19%
2009 Chevrolet Silverado 1500 9.09%  2008 Chevrolet Silverado 1500 6.00%51.50%
2009 Chevrolet Silverado 2500HD 9.73%  2008 Chevrolet Silverado 2500HD 7.44%30.78%
2009 Chevrolet Silverado 3500HD 9.60%  2008 Chevrolet Silverado 3500HD 7.39%29.91%
2009 Chevrolet Suburban 9.82%  2008 Chevrolet Suburban 6.32%55.38%
2009 Chevrolet Tahoe 7.92%  2008 Chevrolet Tahoe 6.01%31.78%
2009 Chevrolet TrailBlazer 9.19%  2008 Chevrolet TrailBlazer 6.73%36.55%
2008 Chevrolet Avalanche 9.87%  2007 Chevrolet Avalanche 8.93%10.53%
2008 Chevrolet Aveo 5.52%  2007 Chevrolet Aveo 6.58%-16.11%
2008 Chevrolet Cobalt 7.22%  2007 Chevrolet Cobalt 6.69%7.92%
2008 Chevrolet Colorado 6.94%  2007 Chevrolet Colorado 7.02%-1.14%
2008 Chevrolet Corvette 8.33%  2007 Chevrolet Corvette 7.36%13.18%
2008 Chevrolet Equinox 9.18%  2007 Chevrolet Equinox 7.63%20.31%
2008 Chevrolet Express 9.66%  2007 Chevrolet Express 8.67%11.42%
2008 Chevrolet Express Cargo 9.37%  2007 Chevrolet Express Cargo 8.84%6.00%
2008 Chevrolet HHR 6.90%  2007 Chevrolet HHR 6.99%-1.29%
2008 Chevrolet Impala 8.96%  2007 Chevrolet Impala 7.39%21.24%
2008 Chevrolet Malibu 4.87%  2007 Chevrolet Malibu 6.53%-25.42%
2008 Chevrolet Silverado 1500 9.98%  2007 Chevrolet Silverado 1500 8.52%17.14%
2008 Chevrolet Silverado 2500HD 10.13%  2007 Chevrolet Silverado 2500HD 8.39%20.74%
2008 Chevrolet Silverado 3500HD 12.43%  2007 Chevrolet Silverado 3500HD 12.91%-3.72%
2008 Chevrolet Suburban 10.51%  2007 Chevrolet Suburban 8.85%18.76%
2008 Chevrolet Tahoe 9.77%  2007 Chevrolet Tahoe 8.59%13.74%
2008 Chevrolet TrailBlazer 10.44%  2007 Chevrolet TrailBlazer 8.94%16.78%
2008 Chevrolet Uplander 9.45%  2007 Chevrolet Uplander 6.83%38.36%
2007 Chevrolet Avalanche 12.14%  2006 Chevrolet Avalanche 14.92%-18.63%
2007 Chevrolet Aveo 8.91%  2006 Chevrolet Aveo 9.97%-10.63%
2007 Chevrolet Cobalt 7.95%  2006 Chevrolet Cobalt 10.09%-21.21%
2007 Chevrolet Colorado 9.27%  2006 Chevrolet Colorado 13.41%-30.87%
2007 Chevrolet Corvette 9.29%  2006 Chevrolet Corvette 11.34%-18.08%
2007 Chevrolet Equinox 9.44%  2006 Chevrolet Equinox 10.54%-10.44%
2007 Chevrolet Express 9.56%  2006 Chevrolet Express 5.00%91.20%
2007 Chevrolet Express Cargo 10.25%  2006 Chevrolet Express Cargo 12.24%-16.26%
2007 Chevrolet HHR 8.72%  2006 Chevrolet HHR 11.63%-25.02%
2007 Chevrolet Impala 7.94%  2006 Chevrolet Impala 9.44%-15.89%
2007 Chevrolet Malibu 7.10%  2006 Chevrolet Malibu 10.31%-31.13%
2007 Chevrolet Malibu Maxx 8.09%  2006 Chevrolet Malibu Maxx 9.47%-14.57%
2007 Chevrolet Monte Carlo 6.91%  2006 Chevrolet Monte Carlo 8.33%-17.05%
2007 Chevrolet Silverado 1500 12.06%  2006 Chevrolet Silverado 1500 16.06%-24.91%
2007 Chevrolet Silverado 1500 SS Classic 6.93%  2006 Chevrolet Silverado 1500 SS 8.65%-19.88%
2007 Chevrolet Silverado 2500HD 12.99%  2006 Chevrolet Silverado 2500HD 14.04%-7.48%
2007 Chevrolet Silverado 3500 Classic 12.75%  2006 Chevrolet Silverado 3500 13.96%-8.67%
2007 Chevrolet Tahoe 11.31%  2006 Chevrolet Tahoe 13.37%-15.41%
2007 Chevrolet TrailBlazer 9.99%  2006 Chevrolet TrailBlazer 10.66%-6.29%
2007 Chevrolet Uplander 8.39%  2006 Chevrolet Uplander 11.38%-26.27%
2009 Chevrolet8.68%  2008 Chevrolet6.02%44.19%
2008 Chevrolet9.13%  2007 Chevrolet8.05%13.42%
2007 Chevrolet10.46%  2006 Chevrolet11.35%-7.84%
9.23%  7.77%18.74%
Annual Report Fiscal Year 2008 (1/1/2008 - 12/31/2008)

Vehicle Avg ePrice Avg Off MSRP Avg % Off MSRP
2009 Chevrolet Avalanche $43,028.00    $4,355.24    9.13 %   
2009 Chevrolet Aveo $14,829.00    $761.45    4.83 %   
2009 Chevrolet Cobalt $16,242.00    $1,643.41    9.18 %   
2009 Chevrolet Colorado $20,817.00    $1,616.09    6.92 %   
2009 Chevrolet Corvette $53,522.00    $6,410.94    9.86 %   
2009 Chevrolet Equinox $23,955.00    $2,122.47    8.13 %   
2009 Chevrolet Express $27,274.00    $3,143.87    10.35 %   
2009 Chevrolet Express Cargo $23,658.00    $2,304.00    8.87 %   
2009 Chevrolet HHR $19,502.00    $1,367.44    6.50 %   
2009 Chevrolet Impala $23,581.00    $2,762.93    10.44 %   
2009 Chevrolet Malibu $22,914.00    $1,917.93    7.71 %   
2009 Chevrolet Malibu Hybrid $22,143.00    $1,981.79    8.16 %   
2009 Chevrolet Silverado 1500 $31,525.00    $3,200.73    9.09 %   
2009 Chevrolet Silverado 2500HD $33,716.00    $3,613.77    9.73 %   
2009 Chevrolet Silverado 3500HD $34,691.00    $3,730.00    9.60 %   
2009 Chevrolet Suburban $51,233.00    $5,569.08    9.82 %   
2009 Chevrolet Tahoe $49,790.00    $4,250.80    7.92 %   
2009 Chevrolet Tahoe Hybrid $49,884.00    $4,446.25    8.16 %   
2009 Chevrolet TrailBlazer $30,807.00    $3,120.90    9.19 %   
2009 Chevrolet Traverse $32,658.00    $3,427.68    9.63 %   
2008 Chevrolet Avalanche $36,889.00    $4,064.57    9.87 %   
2008 Chevrolet Aveo $13,429.00    $786.38    5.52 %   
2008 Chevrolet Cobalt $15,197.00    $1,184.79    7.22 %   
2008 Chevrolet Colorado $20,498.00    $1,594.20    6.94 %   
2008 Chevrolet Corvette $55,444.00    $5,104.64    8.33 %   
2008 Chevrolet Equinox $22,985.00    $2,309.65    9.18 %   
2008 Chevrolet Express $27,966.00    $2,966.34    9.66 %   
2008 Chevrolet Express Cargo $23,618.00    $2,419.80    9.37 %   
2008 Chevrolet HHR $18,829.00    $1,401.35    6.90 %   
2008 Chevrolet Impala $22,660.00    $2,235.11    8.96 %   
2008 Chevrolet Malibu $22,143.00    $1,144.16    4.87 %   
2008 Chevrolet Malibu Classic $18,919.00    $2,716.00    12.48 %   
2008 Chevrolet Silverado 1500 $28,016.00    $3,161.40    9.98 %   
2008 Chevrolet Silverado 2500HD $37,378.00    $4,316.23    10.13 %   
2008 Chevrolet Silverado 3500HD $39,448.00    $5,531.92    12.43 %   
2008 Chevrolet Suburban $42,712.00    $5,053.43    10.51 %   
2008 Chevrolet Tahoe $39,508.00    $4,318.81    9.77 %   
2008 Chevrolet Tahoe Hybrid $49,004.00    $3,217.38    6.17 %   
2008 Chevrolet TrailBlazer $27,579.00    $3,182.96    10.44 %   
2008 Chevrolet Uplander $23,463.00    $2,495.55    9.45 %   
2007 Chevrolet Avalanche $35,862.00    $5,044.87    12.14 %   
2007 Chevrolet Aveo $12,578.00    $1,227.77    8.91 %   
2007 Chevrolet Cobalt $15,022.00    $1,303.88    7.95 %   
2007 Chevrolet Colorado $16,550.00    $1,797.36    9.27 %   
2007 Chevrolet Corvette $55,834.00    $5,688.65    9.29 %   
2007 Chevrolet Equinox $22,316.00    $2,330.72    9.44 %   
2007 Chevrolet Express $24,773.00    $2,778.30    9.56 %   
2007 Chevrolet Express Cargo $22,661.00    $3,018.11    10.25 %   
2007 Chevrolet HHR $18,682.00    $1,822.90    8.72 %   
2007 Chevrolet Impala $21,480.00    $1,858.84    7.94 %   
2007 Chevrolet Malibu $18,817.00    $1,491.90    7.10 %   
2007 Chevrolet Malibu Maxx $20,427.00    $1,797.50    8.09 %   
2007 Chevrolet Monte Carlo $22,248.00    $1,678.63    6.91 %   
2007 Chevrolet Silverado 1500 $27,341.00    $3,800.88    12.06 %   
2007 Chevrolet Silverado 1500 Classic $22,799.00    $2,435.94    9.20 %   
2007 Chevrolet Silverado 1500 SS Classic $32,422.00    $2,403.00    6.93 %   
2007 Chevrolet Silverado 1500HD Classic $33,663.00    $4,632.94    11.67 %   
2007 Chevrolet Silverado 2500HD $27,467.00    $4,163.34    12.99 %   
2007 Chevrolet Silverado 2500HD Classic $36,182.00    $4,898.07    11.88 %   
2007 Chevrolet Silverado 3500 Classic $35,758.00    $5,342.09    12.75 %   
2007 Chevrolet Silverado 3500HD $25,122.00    $3,722.76    12.80 %   
2007 Chevrolet Suburban $43,322.00    $6,770.64    13.30 %   
2007 Chevrolet Tahoe $40,619.00    $5,201.50    11.31 %   
2007 Chevrolet TrailBlazer $27,850.00    $3,104.87    9.99 %   
2007 Chevrolet Uplander $27,066.00    $2,479.18    8.39 %   
2006 Chevrolet Colorado $19,305.00    $474.50    2.34 %   
2006 Chevrolet Silverado 1500 $33,238.00    $3,489.80    9.50 %   
2009 Chevrolet $24,088.00    $2,367.54    8.68 %   
2008 Chevrolet $28,818.00    $3,031.30    9.13 %   
2007 Chevrolet $26,339.00    $3,234.49    10.46 %   
$24,721.00    $3,253.83    11.35 %   
Annual Report Fiscal Year 2007 (1/1/2007 - 12/31/2007)

Vehicle Avg ePrice Avg Off MSRP Avg % Off MSRP
2008 Chevrolet Avalanche $37,276.00    $2,480.39    6.15 %   
2008 Chevrolet Aveo $13,307.00    $772.27    5.53 %   
2008 Chevrolet Cobalt $14,881.00    $1,256.25    7.82 %   
2008 Chevrolet Colorado $19,784.00    $1,341.27    6.15 %   
2008 Chevrolet Corvette $56,039.00    $3,646.78    6.10 %   
2008 Chevrolet Equinox $23,927.00    $1,542.29    6.06 %   
2008 Chevrolet Express $28,792.00    $2,603.50    8.25 %   
2008 Chevrolet Express Cargo $23,500.00    $1,616.52    6.33 %   
2008 Chevrolet HHR $18,646.00    $942.85    4.75 %   
2008 Chevrolet Impala $22,693.00    $1,266.68    5.27 %   
2008 Chevrolet Malibu $21,448.00    $790.72    3.47 %   
2008 Chevrolet Silverado 1500 $28,489.00    $1,907.25    6.00 %   
2008 Chevrolet Silverado 2500HD $38,697.00    $3,227.75    7.44 %   
2008 Chevrolet Silverado 3500HD $41,621.00    $3,270.93    7.39 %   
2008 Chevrolet Suburban $44,177.00    $3,057.25    6.32 %   
2008 Chevrolet Tahoe $40,105.00    $2,626.24    6.01 %   
2008 Chevrolet TrailBlazer $27,640.00    $2,000.22    6.73 %   
2008 Chevrolet Uplander $24,599.00    $1,665.89    6.41 %   
2007 Chevrolet Avalanche $35,747.00    $3,570.85    8.93 %   
2007 Chevrolet Aveo $13,082.00    $920.14    6.58 %   
2007 Chevrolet Cobalt $14,799.00    $1,066.91    6.69 %   
2007 Chevrolet Colorado $20,083.00    $1,613.09    7.02 %   
2007 Chevrolet Corvette $54,159.00    $4,325.38    7.36 %   
2007 Chevrolet Equinox $22,789.00    $1,910.48    7.63 %   
2007 Chevrolet Express $26,577.00    $2,585.66    8.67 %   
2007 Chevrolet Express Cargo $22,565.00    $2,235.54    8.84 %   
2007 Chevrolet HHR $18,486.00    $1,415.09    6.99 %   
2007 Chevrolet Impala $22,072.00    $1,770.86    7.39 %   
2007 Chevrolet Malibu $17,868.00    $1,260.65    6.53 %   
2007 Chevrolet Malibu Maxx $20,736.00    $1,621.24    7.24 %   
2007 Chevrolet Monte Carlo $24,742.00    $1,649.25    6.28 %   
2007 Chevrolet Silverado 1500 $29,001.00    $2,728.04    8.52 %   
2007 Chevrolet Silverado 1500 Classic $24,851.00    $2,100.97    7.57 %   
2007 Chevrolet Silverado 1500 SS Classic $31,437.00    $2,522.18    7.58 %   
2007 Chevrolet Silverado 1500HD Classic $35,015.00    $3,203.40    8.40 %   
2007 Chevrolet Silverado 2500HD $30,745.00    $2,879.35    8.39 %   
2007 Chevrolet Silverado 2500HD Classic $37,898.00    $3,686.41    8.87 %   
2007 Chevrolet Silverado 3500 Classic $41,110.00    $4,465.16    9.87 %   
2007 Chevrolet Silverado 3500HD $34,066.00    $5,141.14    12.91 %   
2007 Chevrolet Suburban $41,528.00    $4,095.22    8.85 %   
2007 Chevrolet Tahoe $38,779.00    $3,689.29    8.59 %   
2007 Chevrolet TrailBlazer $26,831.00    $2,648.55    8.94 %   
2007 Chevrolet Uplander $25,392.00    $1,890.34    6.83 %   
2006 Chevrolet Avalanche $38,208.00    $6,702.00    14.92 %   
2006 Chevrolet Aveo $12,328.00    $1,357.06    9.97 %   
2006 Chevrolet Cobalt $16,660.00    $1,882.64    10.09 %   
2006 Chevrolet Colorado $19,642.00    $3,154.92    13.41 %   
2006 Chevrolet Corvette $52,276.00    $6,726.42    11.34 %   
2006 Chevrolet Equinox $21,412.00    $2,540.91    10.54 %   
2006 Chevrolet Express $26,227.00    $1,385.67    5.00 %   
2006 Chevrolet Express Cargo $23,144.00    $3,224.12    12.24 %   
2006 Chevrolet HHR $17,826.00    $2,470.52    11.63 %   
2006 Chevrolet Impala $24,008.00    $2,486.97    9.44 %   
2006 Chevrolet Malibu $19,654.00    $2,240.24    10.31 %   
2006 Chevrolet Malibu Maxx $20,914.00    $2,187.52    9.47 %   
2006 Chevrolet Monte Carlo $22,649.00    $2,117.64    8.33 %   
2006 Chevrolet Silverado 1500 $26,216.00    $5,027.35    16.06 %   
2006 Chevrolet Silverado 1500 SS $35,996.00    $3,409.00    8.65 %   
2006 Chevrolet Silverado 2500HD $32,591.00    $5,409.67    14.04 %   
2006 Chevrolet Silverado 3500 $34,334.00    $5,450.09    13.96 %   
2006 Chevrolet SSR $39,682.00    $4,457.90    10.02 %   
2006 Chevrolet Tahoe $57,457.00    $8,866.00    13.37 %   
2006 Chevrolet TrailBlazer $27,828.00    $3,356.20    10.66 %   
2006 Chevrolet TrailBlazer EXT $30,822.00    $5,034.33    13.98 %   
2006 Chevrolet Uplander $27,310.00    $3,523.86    11.38 %   
2008 Chevrolet $29,535.00    $1,964.86    6.02 %   
2007 Chevrolet $28,184.00    $2,581.45    8.05 %   
2006 Chevrolet $24,721.00    $3,253.83    11.35 %   
$28,333.4    $2,487.92    7.77 %